loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 87.75 7.05 -1.00
Equity-Reliance Industr Mar 31, 2024 81.42 6.54 4.15
Equity-ICICI Bank Mar 31, 2024 72.27 5.81 6.34
Equity-Infosys Mar 31, 2024 46.89 3.77 -9.80
Reverse Repo-TREPS Mar 31, 2024 38.71 3.11 -32.56
Equity-Sun Pharma.Inds. Mar 31, 2024 37.76 3.03 14.25
Equity-Force Motors Mar 31, 2024 36.58 2.94 56.30
Equity-Larsen & Toubro Mar 31, 2024 33.51 2.69 39.51
Equity-St Bk of India Mar 31, 2024 33.40 2.68 17.46
Equity-Axis Bank Mar 31, 2024 32.57 2.62 -1.92
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 32.11 2.58 0.00
Equity-Tata Motors Mar 31, 2024 28.59 2.30 12.28
Equity-Avenue Super. Mar 31, 2024 28.06 2.25 19.32
Equity-Bank of Baroda Mar 31, 2024 23.92 1.92 6.64
Equity-TCS Mar 31, 2024 23.77 1.91 1.58
Equity-Bharti Airtel PP Mar 31, 2024 23.26 1.87 6.74
Equity-Bajaj Finance Mar 31, 2024 23.18 1.86 5.57
Equity-Interglobe Aviat Mar 31, 2024 22.36 1.80 19.83
Equity-Tech Mahindra Mar 31, 2024 21.84 1.76 -6.41
Equity-Maruti Suzuki Mar 31, 2024 18.90 1.52 15.96
Equity-UltraTech Cem. Mar 31, 2024 18.52 1.49 -17.19
Equity-ICRA Mar 31, 2024 17.97 1.44 -0.91
Equity-Hind. Unilever Mar 31, 2024 16.53 1.33 -8.75
Equity-Cholaman.Inv.&Fn Mar 31, 2024 16.42 1.32 -2.33
Equity-United Breweries Mar 31, 2024 15.80 1.27 -3.99
Equity-Cipla Mar 31, 2024 15.27 1.23 10.80
Equity-Titan Company Mar 31, 2024 15.21 1.22 2.82
Equity-Kotak Mah. Bank Mar 31, 2024 14.82 1.19 -2.18
Equity-A B B Mar 31, 2024 14.63 1.18 36.16
Equity-Blue Star Mar 31, 2024 14.23 1.14 11.78
Equity-Jubilant Food. Mar 31, 2024 14.23 1.14 -13.61
Equity-Pidilite Inds. Mar 31, 2024 13.26 1.07 19.02
Equity-Info Edg.(India) Mar 31, 2024 12.30 0.99 11.14
Equity-Mankind Pharma Mar 31, 2024 12.29 0.99 15.04
Equity-Coforge Mar 31, 2024 12.27 0.99 -11.96
Equity-Max Financial Mar 31, 2024 11.73 0.94 12.57
Equity-Multi Comm. Exc. Mar 31, 2024 11.72 0.94 -18.24
Equity-Federal Bank Mar 31, 2024 11.44 0.92 1.97
Equity-Canara Bank Mar 31, 2024 11.27 0.91 20.55
Equity-BEML Ltd Mar 31, 2024 11.14 0.90 -16.34
Equity-Dr Reddy`s Labs Mar 31, 2024 11.08 0.89 0.60
Equity-Tata Steel Mar 31, 2024 10.75 0.86 14.64
Equity-Tata Consumer Mar 31, 2024 10.09 0.81 -1.95
Equity-Asian Paints Mar 31, 2024 9.96 0.80 -3.76
Equity-Ipca Labs. Mar 31, 2024 9.88 0.79 10.46
Equity-IndusInd Bank Mar 31, 2024 9.32 0.75 1.24
Equity-Bata India Mar 31, 2024 8.87 0.71 -8.35
Equity-Kirloskar Oil Mar 31, 2024 8.59 0.69 20.90
Equity-Zomato Ltd Mar 31, 2024 8.01 0.64 54.77
Equity-Nestle India Mar 31, 2024 7.87 0.63 4.64
Equity-Aurobindo Pharma Mar 31, 2024 7.62 0.61 -5.36
Equity-Cummins India Mar 31, 2024 7.52 0.60 0.00
Equity-Union Bank (I) Mar 31, 2024 7.31 0.59 0.00
Equity-Britannia Inds. Mar 31, 2024 6.88 0.55 -5.52
Equity-ITC Mar 31, 2024 6.81 0.55 -2.99
Equity-Clean Science Mar 31, 2024 6.65 0.53 -10.99
Equity-Sterling & Wils. Mar 31, 2024 6.60 0.53 -7.67
Equity-Adani Ports Mar 31, 2024 6.31 0.51 0.00
Equity-C.E. Info System Mar 31, 2024 6.15 0.49 -5.09
Equity-Polycab India Mar 31, 2024 6.08 0.49 16.62
Equity-Alkem Lab Mar 31, 2024 5.93 0.48 -1.08
Equity-United Spirits Mar 31, 2024 5.90 0.47 4.08
Equity-Oberoi Realty Mar 31, 2024 5.61 0.45 11.49
Equity-Zydus Wellness Mar 31, 2024 5.16 0.42 -8.63
Equity-Suven Pharma Mar 31, 2024 5.14 0.41 0.64
Equity-LTIMindtree Mar 31, 2024 4.94 0.40 -54.68
Equity-Jio Financial Mar 31, 2024 4.81 0.39 -29.27
Equity-Can Fin Homes Mar 31, 2024 4.59 0.37 -46.22
Equity-Dalmia BharatLtd Mar 31, 2024 4.09 0.33 -14.81
Equity-Sapphire Foods Mar 31, 2024 4.08 0.33 8.16
Equity-Schaeffler India Mar 31, 2024 3.37 0.27 -10.21
Equity-Navin Fluo.Intl. Mar 31, 2024 2.18 0.18 -8.87
Equity-BEML Land Assets Mar 31, 2024 1.26 0.10 3.80
Equity-Chennai Super Mar 31, 2024 0.16 0.01 -2.70
Equity-Virtual Dynamics Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -3.11 -0.25 0.00