loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 117.74 9.14 5.53
Equity-ICICI Bank Mar 31, 2025 99.37 7.71 11.98
Reverse Repo-TREPS Mar 31, 2025 82.50 6.40 -14.49
Equity-Reliance Industr Mar 31, 2025 55.34 4.30 6.25
Equity-Larsen & Toubro Mar 31, 2025 46.80 3.63 10.38
Equity-Infosys Mar 31, 2025 43.35 3.37 -16.06
Equity-St Bk of India Mar 31, 2025 41.04 3.19 12.01
Equity-Axis Bank Mar 31, 2025 34.27 2.66 8.51
Equity-Interglobe Aviat Mar 31, 2025 31.72 2.46 12.44
Equity-UltraTech Cem. Mar 31, 2025 31.08 2.41 13.64
Equity-Bharti Airtel PP Mar 31, 2025 28.60 2.22 15.97
Equity-ITC Mar 31, 2025 23.72 1.84 3.73
Equity-Sun Pharma.Inds. Mar 31, 2025 23.25 1.80 8.88
Equity-Maruti Suzuki Mar 31, 2025 23.04 1.79 -3.55
Equity-Kotak Mah. Bank Mar 31, 2025 22.58 1.75 42.96
Equity-TCS Mar 31, 2025 22.11 1.72 3.53
Equity-Force Motors Mar 31, 2025 21.71 1.69 35.59
Equity-Hind. Unilever Mar 31, 2025 21.46 1.67 3.13
Equity-Cholaman.Inv.&Fn Mar 31, 2025 20.22 1.57 8.51
Equity-Aurobindo Pharma Mar 31, 2025 20.08 1.56 9.66
Equity-Bajaj Finance Mar 31, 2025 19.68 1.53 4.87
Equity-ICRA Mar 31, 2025 15.96 1.24 3.58
Equity-Info Edg.(India) Mar 31, 2025 15.80 1.23 2.70
Equity-IndusInd Bank Mar 31, 2025 15.66 1.22 -29.38
Equity-Bata India Mar 31, 2025 15.61 1.21 -0.10
Equity-Bharti Airtel Mar 31, 2025 15.60 1.21 10.39
Equity-UPL Mar 31, 2025 15.33 1.19 20.53
Equity-Metropolis Healt Mar 31, 2025 15.33 1.19 7.52
Equity-Blue Star Mar 31, 2025 13.97 1.08 -15.06
Equity-Federal Bank Mar 31, 2025 13.92 1.08 8.51
Equity-Apollo Hospitals Mar 31, 2025 13.89 1.08 9.31
Equity-Cipla Mar 31, 2025 13.41 1.04 2.47
Equity-GAIL (India) Mar 31, 2025 13.27 1.03 105.42
Equity-Tata Motors Mar 31, 2025 12.75 0.99 8.67
Equity-P I Industries Mar 31, 2025 12.68 0.98 13.74
Equity-Jubilant Food. Mar 31, 2025 12.49 0.97 6.11
Equity-United Spirits Mar 31, 2025 12.33 0.96 9.10
Equity-Tata Consumer Mar 31, 2025 12.08 0.94 3.96
Equity-Praj Industries Mar 31, 2025 11.71 0.91 13.59
Equity-NTPC Mar 31, 2025 11.69 0.91 14.82
Equity-Eternal Ltd Mar 31, 2025 11.07 0.86 -9.19
Equity-Swiggy Mar 31, 2025 11.01 0.85 -1.33
Equity-Tech Mahindra Mar 31, 2025 10.50 0.81 -44.02
Equity-Pidilite Inds. Mar 31, 2025 10.26 0.80 7.20
Equity-Delhivery Mar 31, 2025 10.15 0.79 2.10
Equity-Cams Services Mar 31, 2025 10.05 0.78 18.46
Equity-PNB Housing Mar 31, 2025 10.05 0.78 -12.82
Equity-M & M Mar 31, 2025 9.86 0.77 0.00
Equity-GE Vernova T&D Mar 31, 2025 9.35 0.73 16.47
Equity-Oil India Mar 31, 2025 8.70 0.68 12.85
Equity-Hind.Aeronautics Mar 31, 2025 8.69 0.67 35.27
Equity-Apollo Tyres Mar 31, 2025 8.22 0.64 13.83
Equity-Kajaria Ceramics Mar 31, 2025 7.39 0.57 0.77
Equity-Kirloskar Oil Mar 31, 2025 7.20 0.56 24.93
Equity-Affle India Mar 31, 2025 6.76 0.52 14.87
Equity-Neuland Labs. Mar 31, 2025 6.73 0.52 13.76
Equity-H P C L Mar 31, 2025 6.49 0.50 22.67
Equity-Max Financial Mar 31, 2025 6.31 0.49 14.99
Equity-Schaeffler India Mar 31, 2025 6.08 0.47 10.29
Equity-Hyundai Motor I Mar 31, 2025 5.79 0.45 -1.29
Equity-ICICI Pru Life Mar 31, 2025 5.59 0.43 2.31
Equity-Adani Ports Mar 31, 2025 5.56 0.43 10.62
Equity-Dalmia BharatLtd Mar 31, 2025 3.84 0.30 7.81
Equity-United Breweries Mar 31, 2025 3.40 0.26 2.73
Equity-Mankind Pharma Mar 31, 2025 2.96 0.23 5.85
Equity-A B B Mar 31, 2025 2.77 0.22 12.38
Equity-Titan Company Mar 31, 2025 2.76 0.21 -64.16
Equity-C S K Ltd Mar 31, 2025 0.58 0.04 -11.81
Equity-Virtual Dynamics Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -3.07 -0.24 0.00